Tel:91-124-4323900/924 | Mail: info@windsoragro.com
WINDSOR AGRO
Sophisticated Engineering

CLEVIS

Technical Specifications:
Part Number Type Body Dia. Ø A mm Usable Length B mm Pin Dia. Ø C mm
WCLE 007 Straight 15.87 mm 82.22 mm 12.70 mm
WCLE 008 Twist 15.87 mm 76.20 mm 12.70 mm
WCLE 009 Straight 19.05 mm 95.25 mm 15.87 mm
WCLE 010 Twist 19.05 mm 88.90 mm 15.87 mm
WCLE 011 Straight 22.22 mm 82.22 mm 19.05 mm
WCLE 012 Twist 22.22 mm 76.20 mm 19.05 mm
WCLE 013 Straight 23.81 mm 117.47 mm 22.22 mm
WCLE 014 Twist 23.81 mm 107.95 mm 22.22 mm
WCLE 015 Straight 25.40 mm 134.90 mm 25.40 mm
WCLE 016 Twist 25.40 mm 127.00 mm 25.40 mm
WCLE 017 Straight 22.22 mm 107.95 mm 19.05 mm
WCLE 018 Twist 22.22 mm 107.95 mm 19.05 mm

 

CLEVIS (SCREW PIN)

Technical Specifications:
Part Number Body Dia.Ø A mm Usable Length B mm Pin Dia.Ø C mm Thread Dia. Ø D mm
WCLE 019 6.35 mm 25.87 mm 7.93 mm 5/16" UNC
WCLE 020 7.93 mm 31.75 mm 9.52 mm 3/8" UNC
WCLE 021 9.52 mm 36.51 mm 11.11 mm 7/16" UNC
WCLE 022 11.11 mm 42.85 mm 12.70 mm ½" UNC
WCLE 023 12.70 mm 42.85 mm 15.87 mm 5/8" UNC
WCLE 024 15.87 mm 63.50 mm 19.05 mm ¾" UNC
WCLE 025 19.05 mm 76.20mm 22.22 mm 7/8" UNC
WCLE 026 22.22 mm 82.55 mm 25.40 mm 1" UNC
WCLE 027 25.40 mm 95.00 mm 28.57 mm 1-1/8" UNC
WCLE 028 28.57 mm 107.95 mm 31.75 mm 1-1/4" UNC
WCLE 029 13.75 mm 114.30 mm 34.92 mm 1-3/8" UNC

 

CLEVIS - UTILITY

Technical Specifications:
Part Number Body Dia.Ø A mm Usable Length B mm Pin Dia.Ø C mm
WCLE 001 6.35 mm 22.22 mm 7.93 mm
WCLE 002 7.93 mm 25.40 mm 9.52 mm
WCLE 003 9.52 mm 31.75 mm 11.11 mm
WCLE 004 11.11 mm 38.05 mm 12.70 mm
WCLE 005 12.70 mm 42.86 mm 15.87 mm
WCLE 006 15.87 mm 50.80 mm 19.05 mm