Tel:91-124-4323900/924 | Mail: info@windsoragro.com
WINDSOR AGRO
Sophisticated Engineering

WELD ON BALL ENDS - FORGED (LIFT ARM)

Technical Specifications:
Code ØA mm Dia B mm Dim. C mm Dim. D mm Dim. E mm
WWBE 017 19.20 mm 44 mm 25 mm 53 mm 48 mm
WWBE 018 20.20 mm 44 mm 25 mm 53 mm 48 mm
WWBE 019 19.20 mm 44 mm 25 mm 53 mm 48 mm
WWBE 020 19.20 mm 44 mm 26 mm 55 mm 65 mm
WWBE 021 19.20 mm 44 mm 30 mm 62 mm 34 mm
WWBE 022 20.20 mm 44 mm 30 mm 62 mm 34 mm
WWBE 023 22.10 mm 44 mm 30 mm 62 mm 34 mm
WWBE 024 19.20 mm 44 mm 34 mm 62 mm 60 mm
WWBE 025 22.10 mm 44 mm 34 mm 62 mm 60 mm
WWBE 026 20.20 mm 44 mm 34 mm 62 mm 60 mm
WWBE 027 19.20 mm 44 mm 30 mm 62 mm 50 mm
WWBE 028 20.20 mm 44 mm 30 mm 62 mm 50 mm
WWBE 029 22.10 mm 44 mm 34 mm 62 mm 58 mm
WWBE 030 19.20 mm 44 mm 34 mm 62 mm 58 mm
WWBE 031 19.20 mm 35 mm 26 mm 62 mm 55 mm
WWBE 032 22.10 mm 35 mm 26 mm 62 mm 55 mm
WWBE 033 19.20 mm 51 mm 38 mm 75 mm 65 mm
WWBE 034 25.40 mm 51 mm 38 mm 75 mm 65 mm
WWBE 035 30.20 mm 51 mm 38 mm 75 mm 65 mm
WWBE 036 19.20 mm 51 mm 45 mm 72 mm 70 mm
WWBE 037 22.10 mm 51 mm 45 mm 72 mm 70 mm
WWBE 038 25.40 mm 51 mm 45 mm 72 mm 70 mm
WWBE 039 30.20 mm 51 mm 45 mm 72 mm 70 mm
WWBE 040 25.40 mm 51 mm 38 mm 90 mm 85 mm
WWBE 041 30.20 mm 51 mm 38 mm 90 mm 85 mm
WWBE 042 19.20 mm 51 mm 50 mm 85 mm 70 mm
WWBE 043 25.40 mm 51 mm 50 mm 85 mm 70 mm
WWBE 044 25.40 mm 51 mm 50 mm 83 mm 65 mm
WWBE 045 30.20 mm 42 mm 50 mm 83 mm 65 mm
 

WELD-ON-BALL ENDS-FORGED (LIFT ARM)

Technical Specifications:
Part Number Cat Dim. A mm Dia Ø B mm Dim. C mm Dim. D mm Dim. E mm Dia Ø F mm
WWBE 015 1 101.60 mm 22.22 mm 47.62 mm 15.87 mm 34.90 mm 66.67 mm
WWBE 016 2 101.60 mm 28.57 mm 47.62 mm 15.87 mm 44.45 mm 79.37 mm

 

WELD ON BALL ENDS- FORGED (LIFT ARM)

Technical Specifications:
Part Number Cat Dim. A mm Dia Ø B mm Dim. C mm Dim. D mm Dim. E mm Dia Ø F mm
WWBE 009 1 69.85 mm 22.22 mm 60.30 mm 15.87 mm 34.90 mm 66.67 mm
WWBE 010 2 79.37 mm 25.40 mm 69.85 mm 19.05 mm 38.10 mm 83.00 mm
WWBE 011 2 79.37 mm 28.57 mm 69.85 mm 19.05 mm 44.45 mm 79.37 mm
WWBE 012 1 50.00 mm 19.00 mm 50.00 mm 10.00 mm 44.45 mm 50.00 mm
WWBE 013 2 79.00 mm 28.57 mm 70.00 mm 19.05 mm 35.30 mm 83.00 mm
WWBE 014 3 85.00 mm 36.51 mm 76.20 mm 19.05 mm 44.45 mm 88.90 mm