Tel:91-124-4323900/924 | Mail: info@windsoragro.com
WINDSOR AGRO
Sophisticated Engineering

CLEVIS PIN

Technical Specifications:
Part Number Number of Holes Pin Dia. Ø A mm Drill Dia. Ø B mm Hole Distance C mm
WLIP 008 7 6.35 mm 2.79 mm 4.75 mm
WLIP 009 5 7.90 mm 2.79 mm 6.35 mm
WLIP 010 5 9.52 mm 3.96 mm 6.35 mm
WLIP 011 5 11.11 mm 3.96 mm 6.35 mm
WLIP 012 5 12.70 mm 3.96 mm 6.35 mm
WLIP 013 5 11.11 mm 3.96 mm 6.35 mm
WLIP 014 7 12.70 mm 3.96 mm 6.35 mm
WLIP 015 7 11.11 mm 3.175 mm 4.75 mm
WLIP 016 7 12.70 mm 3.96 mm 6.35 mm
WLIP 017 7 15.87 mm 3.56 mm 4.74 mm
WLIP 018 7 19.05 mm 3.18 mm 4.74 mm
 

Technical Specifications:
Part Number Pin Dim. A mm Drill Dia. B mm Usable C mm
WCP 001 15.87 mm 8.10 mm 139.70 mm
WCP 002 19.05 mm 11.90 mm 139.70 mm
WCP 003 22.22 mm 11.90 mm 139.70 mm
WCP 004 25.40 mm 11.90 mm 146.00 mm
WCP 005 28.57 mm 11.90 mm 146.00 mm
WCP 006 12.70 mm 6.70 mm 127.00 mm
WCP 007 15.87 mm 8.10 mm 127.00 mm
WCP 008 19.05 mm 11.90 mm 127.00 mm
WCP 009 22.22 mm 11.90 mm 127.00 mm
WCP 010 25.40 mm 11.90 mm 127.00 mm
WCP 011 28.57 mm 11.90 mm 127.00 mm

 

Technical Specifications:
Part Number Pin Dia. Ø A mm Drill Dia. Ø B mm Usable C mm
WLIP 003 36.50 mm 11.9 mm 119.10 mm