Tel:+91-124-4323924 | info@windsoragro.com
WINDSOR
Sophisticated Engineering

OTHER DISC BLADE SIZES

Backed by a wealth of experience and technical know-how, Windsor Agro has become a trailblazer in disc blades manufacturing industry. We provide our worldwide clients with a rich array of disc blades that are perfect for use for digging, ploughing and cultivation of crops. Our teams follow industry set standards and utilize high quality boron steel and state of the art infrastructure to manufacture disc blades – available with us in different shapes and diameter. Their features include:

  1. Robustness and durability
  2. Flexibility in specifications
  3. Impeccable finish
  4. Accurate dimensions

We have a dedicated quality assurance facility wherein all our products undergo strict quality checks under supervision of expert workforce. All our products are available at cost effective prices and within the stipulated time-frame as well as incomparable standards of quality.

Get in touch!

If you are looking for superior quality disc blades at affordable prices, you may please send us your requirements at info@windsoragro.com and our team shall revert at the earliest!

Diameter of Disc (D)
Thickness (E)
Concavity (C)
Central Hole (H) Size
Shape
Bolt Holes(T) Number Shape
Size Counter Sunk
PCD(d)
Bevel(B) Internal Size
External Size
Edge(F) Internal Size
External Size
Nothes Width  
Part Number   Depth
* Above Stated data is for Reference Only. Company owns the right to change model specifications and features.

Concave Disc Blades

Approximate

Diameter

(inches / mm)

Thickness Concavity

mm
Plain
Wt/Pcs.
Kgs.
Scallop
Wt/Pcs.
Kgs.
8.00 / 200 2.00 8 0.44 0.41
8.00 / 200 2.65 0.64 0.59
8.00 / 200 3.00 0.69 0.64
8.00 / 200 3.50 0.83 0.78
8.00 / 200 4.00 0.98 0.93
10.00 / 250 2.00 11 - 14.5 - 18 - 26 0.78 0.74
10.00 / 250 2.65 0.88 0.78
10.00 / 250 3.00 1.08 0.98
10.00 / 250 3.50 1.27 1.18
10.00 / 250 4.00 1.47 1.37
11.00 / 280 2.00 13 -16 - 20 - 31 0.93 0.83
11.00 / 280 2.65 1.13 1.03
11.00 / 280 3.00 1.32 1.23
11.00 / 280 3.50 1.57 1.47
11.00 / 280 4.00 1.86 1.72
12.00 / 300 2.00 16.5 - 20 - 22 - 23 - 26 - 28 - 37 1.18 1.08
12.00 / 300 2.65 1.57 1.47
12.00 / 300 3.00 1.76 1.62
12.00 / 300 3.50 2.06 1.91
12.00 / 300 4.00 2.35 2.21
13.00 / 330 2.00 17.4 - 21.4 - 27 1.27 1.18
13.00 / 330 2.65 1.67 1.57
13.00 / 330 3.00 1.86 1.67
13.00 / 330 3.50 2.25 2.11
13.00 / 330 4.00 2.55 2.40
14.00 / 360 2.00 31 -32 - 36 - 73 1.62 1.47
14.00 / 360 2.65 2.06 1.91
14.00 / 360 3.00 2.35 2.16
14.00 / 360 3.50 2.70 2.50
14.00 / 360 4.00 3.09 2.84
15.00 / 380 2.00 37 1.67 1.52
15.00 / 380 2.65 2.21 2.06
15.00 / 380 3.00 2.55 2.40
15.00 / 380 3.50 2.99 2.79
15.00 / 380 4.00 3.43 3.19
16.00 / 410 3.00 32.5 - 35.6 - 36.8 - 39.8 - 41 3.04 2.84
16.00 / 410 3.50 3.63 3.43
16.00 / 410 4.00 4.02 3.77
16.00 / 410 4.50 4.56 4.31
16.00 / 410 4.76 4.80 4.56
16.00 / 410 5.00 5.10 4.80
17.00 / 430 3.00 48.10 3.58 3.38
17.00 / 430 3.50 4.16 3.92
17.00 / 430 4.00 4.80 4.51
17.00 / 430 4.50 5.39 5.10
17.00 / 430 4.76 5.68 5.34

Raised Flat Centered Disc Blades

Approximate

Diameter

(inches / mm)

Thickness Concavity

mm
Plain
Wt/Pcs.
Kgs.
Scallop
Wt/Pcs.
Kgs.
18.00 / 460 3.00 47(mm)
1.850(inches)
4.00 3.80
18.00 / 460 3.50 4.68 4.39
18.00 / 460 4.00 5.36 5.12
18.00 / 460 4.50 6.00 5.70
18.00 / 460 4.76 6.34 6.05
18.00 / 460 5.00 6.63 6.29
18.00 / 460 6.00 8.19 7.61
20.00 / 510 3.50 58.50(mm)
2.303(inches)
5.85 5.46
20.00 / 510 4.00 6.68 6.24
20.00 / 510 4.50 7.51 7.02
20.00 / 510 4.76 8.00 7.51
20.00 / 510 5.00 8.34 7.80
20.00 / 510 6.00 10.04 9.36
22.00 / 560 3.50 69.50(mm)
2.736(inches)
7.12 6.73
22.00 / 560 4.00 8.09 7.65
22.00 / 560 4.50 9.17 8.68
22.00 / 560 4.76 9.65 9.07
22.00 / 560 5.00 10.14 9.56
22.00 / 560 6.00 12.19 11.51
24.00 / 610 4.50 74.50(mm)
2.933(inches)
11.12 10.53
24.00 / 610 4.76 11.41 10.73
24.00 / 610 5.00 11.80 11.31
24.00 / 610 6.00 14.92 14.33
26.00 / 660 4.76 84.50(mm)
3.326(inches)
13.85 13.07
26.00 / 660 5.00 14.53 13.65
26.00 / 660 6.00 17.55 16.58

Raised Flat Centered Disc Blades

Approximate

Diameter

(inches / mm)

Thickness Concavity

mm
Plain
Wt/Pcs.
Kgs.
Scallop
Wt/Pcs.
Kgs.
18.00 / 460 3.00 47(mm)
1.850(inches)
4.00 3.80
18.00 / 460 3.50 4.68 4.39
18.00 / 460 4.00 5.36 5.12
18.00 / 460 4.50 6.00 5.70
18.00 / 460 4.76 6.34 6.05
18.00 / 460 5.00 6.63 6.29
18.00 / 460 6.00 8.19 7.61
20.00 / 510 3.50 58.50(mm)
2.303(inches)
5.85 5.46
20.00 / 510 4.00 6.68 6.24
20.00 / 510 4.50 7.51 7.02
20.00 / 510 4.76 8.00 7.51
20.00 / 510 5.00 8.34 7.80
20.00 / 510 6.00 10.04 9.36
22.00 / 560 3.50 69.50(mm)
2.736(inches)
7.12 6.73
22.00 / 560 4.00 8.09 7.65
22.00 / 560 4.50 9.17 8.68
22.00 / 560 4.76 9.65 9.07
22.00 / 560 5.00 10.14 9.56
22.00 / 560 6.00 12.19 11.51
24.00 / 610 4.50 74.50(mm)
2.933(inches)
11.12 10.53
24.00 / 610 4.76 11.41 10.73
24.00 / 610 5.00 11.80 11.31
24.00 / 610 6.00 14.92 14.33
26.00 / 660 4.76 84.50(mm)
3.326(inches)
13.85 13.07
26.00 / 660 5.00 14.53 13.65
26.00 / 660 6.00 17.55 16.58